loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-NTPC Oct 31, 2024 4.95 15.26 -3.15
Equity-Power Grid Corpn Oct 31, 2024 3.72 11.48 -4.38
Equity-O N G C Oct 31, 2024 2.64 8.15 -5.94
Equity-Coal India Oct 31, 2024 2.63 8.10 -6.80
Equity-Bharat Electron Oct 31, 2024 2.61 8.05 5.10
Equity-Hind.Aeronautics Oct 31, 2024 2.06 6.37 0.98
Equity-Power Fin.Corpn. Oct 31, 2024 1.69 5.22 -1.97
Equity-REC Ltd Oct 31, 2024 1.67 5.15 -0.90
Equity-B P C L Oct 31, 2024 1.54 4.75 -11.66
Equity-GAIL (India) Oct 31, 2024 1.38 4.26 -12.47
Equity-I O C L Oct 31, 2024 1.37 4.22 -16.74
Equity-H P C L Oct 31, 2024 0.94 2.88 -9.08
Equity-B H E L Oct 31, 2024 0.79 2.42 -10.13
Equity-I R F C Oct 31, 2024 0.71 2.20 3.33
Equity-NHPC Ltd Oct 31, 2024 0.67 2.05 -8.51
Equity-Oil India Oct 31, 2024 0.66 2.03 -14.57
Equity-NMDC Oct 31, 2024 0.65 2.02 -4.74
Equity-I R C T C Oct 31, 2024 0.63 1.95 -7.06
Equity-Container Corpn. Oct 31, 2024 0.60 1.84 -3.06
Equity-S A I L Oct 31, 2024 0.43 1.32 -13.90
Reverse Repo-C C I Oct 31, 2024 0.05 0.15 -50.00
Net CA & Others-Net CA & Others Oct 31, 2024 0.04 0.14 67.79